| CR-GL-73 | Pipette Pump Safety device to avoid Mouth pipetting |
| CR-GL-74 | Pneumatic Trough |
| CR-GL-75 | Spirit lamps
With Brass wick holder. Soda Glass |
| CR-GL-76 | Staining Trough Horizontal Type for 10/20 Slides. |
| CR-GL-78 | Stalagnometer |
| CR-GL-88 | Ignition Tube Sodium fusion tube 2”x1/4” |
| CR-GL-90 | Hare’s Apparatus Tube |
| CR-GL-91 | Specimen Tube |
| CR-GL-72 | “U” Tube |
Thermometers |
|
| CR-GL-103 | Chemical Thermometers |
| CR-GL-104 | Precision Thermometers |
| CR-GL-105 | Long Stem Thermometers |
| CR-GL-106 | Clinical Thermometers |
| CR-GL-107 | Maximum Minimum Thermometers |
| CR-GL-108 | Wall Thermometers |
| CR-GL-109 | Red Alcohol Thermometers |
| CR-GL-110 | ‘L’ Shaped Thermometers |
| CR-GL-110a | Dial Thermometers |
| CR-GL-110b | Low Temperature Thermometers |
Enamel Ware |
|
| CR-GL-150 | Enamel Trays Rectangular |
| CR-GL-151 | Wash Basin 10” b. 12” |
| CR-GL-152 | Basin Bowl Deep: Top Dia |
| CR-GL-155 | Bunsen Burner |
| CR-GL-157 | Bunsen Burner Same as above with stop cock |
| CR-GL-158 | Bunsen Burner With heavier base with stop cock |
| CR-GL-158a | Bunsen Burner Electric: SS Body, with aluminium Base temp upto 800º C; 350W |
| CR-GL-159 | Mecker Burner Brass pipe dia ¾” without stop cock |
| CR-GL-160 | Mecker Burner Brass pipe dia ¾” with stop cock |
| CR-GL-161 | Semi Micro Burner For LPG |
| CR-GL-162 | Brushes |
| CR-GL-163 | Blow Pipe |
| CR-GL-164 | Cork Borer |
| CR-GL-165 | Charcoal Block |
| CR-GL-171 | Gas Taps |
| CR-GL-172 | Diamond Pencil Diamond tipped, for writing on glass |
| CR-GL-173 | Glass Cutter Diamond point, for cutting glass sheets |
‘
| Tongs | |
| CR-GL-174 | Crucible Tongs |
| CR-GL-175 | Beaker Tongs SS, 10”. |
| CR-GL-176 | Flask Tongs |
| CR-GL-177 | Loop Holder With bakelite handle with loop |
| CR-GL-179 | Pinch Clips
a. Press Type b. Hoffman’s Type |
| CR-GL-180 | Retort Rings |
| CR-GL-181 | Retort Rings |
| Spatula | |
| CR-GL-182 | Spatula
Stainless Steel. |
| CR-GL-185 | Spirit Lamp
a. Aluminium125 Ml b. Brass 125 Ml c. SS Spun type 125 Ml |
| CR-GL-190 | Test Tube Holders
With Wooden Holders |
| CR-GL-192 | Wire Gauze |
| CR-GL-194 | Swan neck water taps |
| CR-GL-195 | Nickel Crucibles
a. With Lid b. Without Lid |
| Filter Paper | |
| CR-GL-207 | Filter Paper Sheets |
| CR-GL-208 | Filter paper circles |
| CR-GL-208a | Blotting paper sheets |
| CR-GL-210 | Litumus Paper
Blue or Red size 65×10 mm |
| Rubberware | |
| CR-GL-212 | Rubber Corks
Soft Autoclavable |
| Rubber Bulbs and Bellows | |
| CR-GL-213 | Pipette Bulbs |
| CR-GL-213b | Rubber Bellow
Chloroform bellow |
| CR-GL-215 | Crucible Cones |
| CR-GL-216 | Conical Teats |
| CR-GL-218 | Rubber Tubing
Soft Red Coloured, wall thickness 2 mm |
| CR-GL-219 | Pressure Tubing
Wall thickness 3 mm |
| CR-GL-220 | High Pressure Tubing
Wall Thickness 4.5 mm |
| CR-GL-220a | LPG Tubing
Double coated. Fuel resistant, Weather resistant. Inner dia 8 mm |
| CR-GL-221 | Silicon Rubber Tubing |
| CR-GL-222 | Latex Examination Gloves |
| CR-GL-223 | Latex Surgical Gloves |
| CR-GL-225 | Industrial Orange Rubber Hand Gloves |
| CR-GL-225H | Nitrile Gloves
Highly resistant to chemicals. Ideal for Lab use. |
| CR-GL-226 | Bark Corks |
| Porcelainware | |
| CR-GL-227 | Evaporating Basin |
| CR-GL-228 | Crucible with lid |
| CR-GL-229 | Gooch Crucible |
| CR-GL-230 | Buchner Funnel |
| CR-GL-231 | Pestle & Mortar |
| CR-GL-232 | Dessicator Plates |
| CR-GL-233 | Beehive shelf |
| CR-GL-234 | Spotting plates |
| CR-GL-235 | Clay pipe triangle |
| CR-GL-236 | Porous pot |
| CR-GL-237 | Acid Bowls |
| CR-GL-239 | Agate Motor & Pestle |
| Woodenware | |
| CR-GL-240 | Test Tube Stand |
| CR-GL-241 | Burette stand |
| CR-GL-242 | Funnel stand |
| For Biology Labs | |
| CR-GL-243 | Dissection Boards
Made of soft wood |
| CR-GL-244 | Slide Box
Seasoned wood, perfectly matched grooves a. 100 Slides b. 50 Slides c. 25 Slides |
| CR-GL-245 | Projection slide box
For storing 2×2” projection slides a. 100 Slides b. 50 Slides c. 25 Slides |
| CR-GL-246 | Insect/Butterfly Net |
| CR-GL-247 | Plant/Herbarium press
Seasoned wood |
| CR-GL-248 | Staining Racks
For 6 bottles with space for instruments |
| For Physics Lab | |
| CR-GL-250 | Drawing Board
Made of Soft Wood a. 12×18” b. 16×23” |
| CR-GL-251 | Knife Edge |
| CR-GL-252 | V’ shaped Lens stand |
| CR-GL-253 | Hare Apparatus |
| CR-GL-254 | ‘U’ Tube |
| CR-GL-255 | Deflection Magnetometer Board |
| CR-GL-257 | Lamp Box |
| CR-GL-258 | Mercury Lamp stand |
| CR-GL-259 | Sodium Vapour Lamp Stand
a. 35 Watts b. 55 Watts |
| CR-GL-260 | Parallelogram Board |
| Lab Balances | |
| CR-GL-288 | Physical Balance |
| CR-GL-289 | Chemical Balace |
| CR-GL-290 | Analytical Balance Short Beam |
| CR-GL-291 | Triple Beam Balance |
| CR-GL-291a | Four Beam Balance |
| CR-GL-294 | Dispensing Balance |
| CR-GL-295 | Spring Balance |
| CR-GL-296 | Infra Red Moisture Balance |
| CR-GL-298 | Single pan Electrical Balances |
| CR-GL-299 | Digital Top pan Balance |
| Lab Balances | |
| CR-GL-301 | Analytical Weight Box
In wooden box for use with chemical & anlalytical balance only |
| CR-GL-302 | Physical weight Box |
| CR-GL-303 | Fractional Weight Box |
| Microscopes | |
| CR-MS-SA | STUDENT MICROSCOPE (Fixed Condenser Model) |
| CR-MS-BM | STUDENT MICROSCOPE (Moveable Condenser Model) |
| CR-M-BM5 | LABORATORY / MEDICAL MICROSCOPE |
| CR-MS-SB | LABORATORY MICROSCOPE (for Clinical Lab.) |
| CR-MS-SC | RESEARCH LAB MICROSCOPE |
| CR-MS-BO6 | COMPOUND MONOCULAR INCLINED MICROSCOPE |
| CR-MS-BO6B | BINOCULAR MICROSCOPE |
| CR-MS-BO8 | TRINOCULAR MICROSCOPE |
| CR-MS-TM7 | MONOCULAR INCLINED MICROSCOPE |
| CR-MS-TM8 | BINOCULAR MICROSCOPE |
| CR-MS-TM9 | TRINOCULAR MICROSCOPE |
| CR-MS-DF | DARK FIELD BINOCULAR MICROSCOPE |
| CR-MS-PCBM | PHASE CONTRAST BINOCULAR MICROSCOPE |
| CR-MS-MT1 | INVERTED TISSUE CULTURE MICROSCOPE |
| METALLURGICAL MICROSCOPES | |
| CR-MS-IM902 | BINOCULAR METALLURGICAL MICROSCOPE |
| CR-MS-IM903 | TRINOCULAR METALLURGICAL MICROSCOPE |
| CR-MS-MT2 | INVERTED METALLURGICAL MICROSCOPE |
| POLARING, ORE, MICROSCOPES | |
| CR-MS-PO5 | STUDENT POLARISING MICROSCOPE |
| CR-MS-PO6 | MONOCULAR POLARISING MICROSCOPE |
| CR-MS-PO6B | Binocular polarizing microscope |
| CR-MS-OBM1 | ORE MONOCULAR INCLINED MICROSCOPE |
| CR-MS-OBM2 | ORE BINOCULAR MICROSCOPE |
| Projection Microscopes | |
| CR-MS-PM1 | STUDENT PROJECTION MICROSCOPE |
| DISSECTING MICROSCOPES | |
| CR-MS-DM1 | DISSECTING MICROSCOPE (with Round Base and Brass Parts) |
| CR-MS-DM2 | DISSECTING MICROSCOPE (Bull Eye Lens Type) |
| CR-MS-MX20 | STEREO DISSECTING MICROSCOPE |
| CR-MS-MX22 | STEREO DISSECTING MICROSCOPE
(with special type horse shoe base suitable for Fisheries and other Deptts.) |
| CR-MS-MX25 | STEREO DISSECTING MICROSCOPE |
| CR-MS-SZM | STEREO ZOOM BINOCULAR MICROSCOPE |
| CR-MS-SZMT | STEREO ZOOM TRINOCULAR MICROSCOPE |
| CR-MS-STC | STEREO ZOOM CHANGER MICROSCOPE |
| PRECISION MICROTOMES | |
| CR-MS-PM1 | ROTARY MICROTOME ERMA TYPE |
| CR-MS-PM2 | ROTARY MICROTOME SPENCER TYPE |
| CR-MS-PM3 | AUTOMATIC RAZOR SHARPNER SPENCER TYPE |
| CR-MS-PM4 | PRECISION SPECTROMETERS DELUXE MODEL |
| CR-MS-ACS | MICROSCOPE ACCESSORIES AND SPARES |
| CR-MS-RL1 | ABBE REFERACTOMETER |
| CR-MS-RL2 | BUTYRO REFRACT METER ( oil and sugar refract meter ) |
| CR-MS-RL3 | HAND REFRACTOMETERS |
| CR-MS-RL4 | LABORATORY POLARIMETER 220MM |
| CR-MS-RL5 | RESEARCH POLARIMETER 400MM |
| CR-MS-RL6 | BIQUARTZ POLARIMETER 200MM |
| CR-GL-548 | Magnifier with Metallic Handle |
| CR-GL-549 | Folding Magnifiers Dia 25 mm |
| CR-GL-551 | Magnoscope:Illuminated Magnifier |
| CR-GL-569 | Dissection Trays |
| CR-GL-569a | Wax filled Dissection Trays |
| CR-GL-570 | Dissection Box |
| CR-GL-571 | Forceps SS(Dissection Forceps) |
| CR-GL-572 | Scissors: SS |
| CR-GL-573 | Bone Cutter: SS |
| CR-GL-574a | Scalpels: SS |
| CR-GL-574b | Dissection Needles: SS |
| CR-GL-574c | Plastic Handle Needle |
| CR-GL-575 | Dissection Hammer:
For Dissection boards |
| CR-GL-579a | ESR Stand |
| CR-GL-579b | Wintrobe Tube stand for 6 Tube |
| CR-GL-580 | Staining Rack SS |
| CR-GL-581 | SS Staining Trough |
| CR-GL-582 | Wire Basket
Made of GI Wire |
| Glass Apparatus for Clinical Labs | |
| CR-GL-589 | ESR Pipette |
| CR-GL-590 | Blood sugar Tube |
| CR-GL-591 | Wintrobe Tube |
| CR-GL-592 | Urinometer |
| CR-GL-593 | Widal Tube |
| CR-GL-594 | Heparinised capillary Tube |
| CR-GL-595 | Non-Heparinised capillary Tube |
| Counters & Timers | |
| CR-GL-600 | Blood Cell Counter
Clay Adams Type |
| CR-GL-601 | Differential Blood Cell Counter
Digital, Electronic. With Timer& Stop Watch. 8 Keys.; |
| CR-GL-602 | Digital Colony Counter
Digital, LED display |
| CR-GL-603 | Electronic Timer
For alarm at required time; |
| CR-GL-613 | Blood Lancets Box of 200 Nos |
| CR-GL-614a | Needle Destroyer |
| CR-GL-614b | Needle Destroyer Portable |
| CR-GL-615 | Syringe & Needle Destroyer: Non Electrical |
| CR-GL-618 | Blood Mixer( Roller Mixer) |
| CR-GL-619 | Clinical Chemistry Analyzer |
| Plain Slides & Coverslips | |
| CR-GL-626 | Plain Slides:Polished edges 1.35 mm thick |
| CR-GL-628 | Cavity slides |
| CR-GL-628g | VDRL slide |
| CR-GL-628h | Blood Grouping Slide: with 12 concavity |
| CR-GL-629 | Coverslipes square
a. 18×18 mm b. 22×22 mm |
| CR-GL-629b | Coverslipes Round 18 or 22 mm dia |
| CR-GL-629c | Coverslips Rectangular |
| CR-GL-629k | Heamocytometer coverglass: pkts of 10 pairs |
| CR-GL-631 | Cotton swabs in stick |
| Protective Gear & Apparel | |
| CR-GL-985 | Lab Coat Standard |
| CR-GL-986 | Lab Coat Deluxe |
| CR-GL-987 | PVC Coat: For protection from Fumes |
| CR-GL-988 | PVC Pant: For Protection from Fumes |
| CR-GL-989 | Asbestos Coat |
| CR-GL-990 | Lab Aprons
a. Cotton b. PVC c. Rubber |
| CR-GL-991 | Asbestos Gloves |
| CR-GL-992 | Leather Gloves |
| CR-GL-993 | Disposible Plastic Gloves |
| CR-GL-997 | Googles |
| CR-GL-1000 | Helmets |
| CR-GL-1002 | Industrial Safety Shoes |
| CR-GL-1003 | Duckback Gum Boot |
| CR-GL-1005 | Disposible Face Mask |
| CR-GL-1005a | Disposible Cap |
| CR-GL-1005b | PVC Yellow Mask |
| CR-GL-1008 | Anti Pollution mask |
| Environment, Weather, General Meters | |
| CR-GL-1040 | Digital Lux Meter |
| CR-GL-1042 | Sound Level Meter |
| CR-GL-1044 | Tachometer Digital |
| CR-GL-1045 | Breath Analyzer |
| CR-GL-1047 | Soil pH Tester |
| CR-GL-1048 | Nessleriser |
| CR-GL-1049 | Hair Hygrometer |
| CR-GL-1051 | Hygrometer |
| CR-GL-1052 | Thermohygrometer |
| CR-GL-1054 | Digital Thermo Hygrometer |
| CR-GL-1056 | Aneroid Barometer |
| CR-GL-1059 | Digital Anemometer |
| CR-GL-1061 | Rain Gauge |
| CR-GL-1062 | Altimeter |
| CR-GL-1065 | pH Tester Hanna Type |
| CR-GL-1066 | TDS Tester Hanna Model |
| CR-GL-1073 | Chlorine Test Kit |
| CR-GL-1100 | Autoclavable Polythene Bags |