![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ovens | |
| CR-LST-101 | Hot air universal oven(Memmert Type): (Three side heating elements) |
| CR-LST-103 | Drying oven (Industrial): |
| CR-LST-105 | Tray Dryer |
| CR-LST-107 | Bottle Dryer |
| CR-LST-111 | Oven Vacuum: |
INCUBATORS |
|
| CR-LST-113 | Incubator Bacteriological(Memmert –type ): |
| CR-LST-115 | Incubator B.O.D. (Bio –chemical oxygen Demand) : |
| CR-LST-117 | Dry Bath Incubator |
| CR-LST-119 | Oven and Incubator Combined |
| CR-LST-121 | Orbital shaking incubator |
| CR-LST-123 | Walk In Incubator |
| CR-LST-125 | Walk In Incubator |
| CR-LST-129 | Photostability Chamber |
| CR-LST-131 | Photostability Chamber cum Humidity Oven |
|
WATER BATHS |
|
| CR-LST-133 | Serological water Bath |
| CR-LST-135 | Water Bath Rectangular |
| CR-LST-137 | Water Bath Rectangular(Single Wall |
| CR-LST-139 | Water Bath precision(Constant Temp. control) |
| CR-LST-141 | Water bath paraffin |
| CR-LST-143 | Water Bath Tissue Flotation |
| CR-LST-145 | Oil bath(high temperature) : |
| CR-LST-147 | Universal water bath dual purpose ) |
| CR-LST-149 | Constant Temperature Refrigeration Liquid Bath(cooling bath) |
| CR-LST-151 | Refrigerated Liquid Bath |
| CR-LST-153 | Water bath incubator shaker(Metabolic shaking incubator) |
DESTILLATION STILLS |
|
| CR-LST-155 | Water still(Manasty type) wall hanging |
| CR-LST-157 | Water still: (Manasty type) Wall hanging stainless steel |
| CR-LST-159 | Water Still: (Barnstead Type) Table Model |
| CR-LST-161 | Double distillation still |
|
FURNACES
|
|
| CR-LST-165 | High Temperature Muffle furnace 1200º C: (industrial) |
| CR-LST-167 | High Temperature Muffle furnace 1400º C: (industrial) |
| CR-LST-169 | Magnetic stirrer: (Magnetic Stirrer with heating System) |
| CR-LST-171 | Laboratory stirrer : |
| CR-LST-173 | Tissue Homogeniser : |
| CR-LST-175 | Heating Mantles |
|
HOT PLATES
|
|
| CR-LST-177 | Laboratory Hot Plates |
| CR-LST-179 | Slide warming table : |
| Laboratory Pipettes | |
| CR-FA-2 | VARIABLE VOLUME MICROPIPETTES |
| CR-VV-2 | ARIABLE VOLUME MICROPIPETTES (Autoclavable Tip-Cone) |
| CR-FV-1 | FIXED VOLUME MICROPIPETTES (Available in Both Fully and Semi Autoclavable) |
| CR-MC-8/10 | MULTICHANNEL MICROPIPETTES Available in Both Fully and Non Autoclavable |
| CR-MC-12/10 | 12 Channel Non Autoclavable Micropipette |
| CR-MCA-8/10 | 8 Channel Fully Autoclavable Micropipette |
| CR-MCA-12/10 | 12 Channel Fully Autoclavable Micropipette |
| CR-MM-5 | MINIATURE FIXED VOLUME MICROPIPETTES (Fully Autoclavable) |
| CR-ME-10 | ELECTRONIC MICROPIPETTES |
| CR-PF-GG-220V | PIPETTE FILLING DEVICE |
| CR-FP-101 | FILTER PAPER Quantitative Filter Paper |
| SHAKING MACHINES | |
| CR-LST-181 | Rotary shaker |
| CR-LST-183 | Shaking machine : (Wrist action); |
| CR-LST-185 | Vortex shaker |
| CR-LST-187 | Vortex Mixer(Cyclo) |
| CR-LST-189 | Shaking machine : (Kahn Rack type) |
| CR-LST-191 | Rotary shaker : (platform type ) |
| SEED GERMINATORS | |
| CR-LST-192A | Seed Germinator : (single chamber) |
| CR-LST-192B | Seed Germinator : (dual chamber) |
| CR-LST-192C | Humidity Cabinet : |
| CR-LST-192D | Environmental chamber Humidity Cabinet: |
| CR-LST-192E | Plant growth chamber : |
| General Laboratory Equipments
|
|
| CR-LST-193 | Melting Point Apparatus : |
| CR-LST-195 | Pipette washer : (Automatic) |
| CR-LST-196 | Slide Storage Cabinet (Automatic) |
| CR-LST-197 | Vacuum pump: |
| CR-LST-199 | Soxhlet extraction units : (Mantle type) |
| CR-LST-203 | Tube Heating Block (Kjeldhal Dry Bath) |
| CR-LST-204 | Differential Blood Cell Counter |
| CR-LST-205 | Blood Mixer |
| CR-LST-207 | Autoclave laboratory : (portable) |
| CR-LST-209 | Autoclave (Vertical) |
| CR-LST-211 | Autoclave Vertical High Pressure:(Tripple Walled); |
| CR-LST-213 | Autoclave : (Horizontal) |
| CR-LST-215 | Autoclave Horizontal High Pressure Cylindrical:(Steam Sterilizer) |
| CR-LST-227L | Blood bank freezers: |
| CR-LST-229 | Blood Bank Refrigerators: (Economy Model) |
| CR-LST-231 | Deep Freezer |
| CR-LST-233 | Destructor incinerator : (Electrical); |
| CR-LST-235 | Abbe Refractometer |
| CR-LST-237 | Abbe Refractometer |
| CR-LST-239 | Hand Sugar Refractometer:(ERMA Type) |
| CR-LST-241 | Hand Sugar Refractometer |
| CR-LST-243 | Oil & Sugar Refractometer (Butyro Refractometer) |
| CR-LST-245 | Polarimeter 220 mm |
| CR-LST-247 | Polarimeter 220 mm |
| CR-LST-249 | Polarimeter 400 mm |
| CR-LST-253 | Sodium lamp Assembly |
| CR-LST-255 | Polarimeter Spares |
| CR-LST-257 | Infra Red Moisture Balance |
| CR-LST-259 | Infra Red Moisture Balance |
| CR-LST-261 | Ultra Violet Lamp |
| CR-LST-263 | Ultra Violet Lamp |
| CR-LST-265 | Ultra Violet Inspection Box ( Double Tubes) |
| CR-LST-267 | Ultra Violet Inspection Box ( Single Tubes) |
| CR-LST-269 | Stereomagna |
| CR-LST-271 | Glass Bead Sterilizer |
| CR-LST-273 | Humidifier |
| CR-LST-275 | De-Humidifier |
| CR-LST-277 | Cadverous Injector |
| CR-LST-279 | UV Chomatography Inspection Cabinet |
| CR-LST-281 | Ultraviolet Fluorescene Analysis Cabinet |
| CR-LST-283 | Syringe Needle Destroyer |
| CR-LST-285 | Overhead Projector |
| CR-LST-287 | OHP Portable |
| CR-LST-289 | Projection Screen |
| CR-LST-291 | Biological Safety Cabinet:(With Virus Burn out Unit) |
| CR-LST-293 | Air Curtains |
CR-LST-295 |
Innoculation Chamber |
| CR-LST-297 | Tissue Culture Hood |
| CR-LST-299 | Syringe Needle Destroyer |
| CR-LST-350 | SEMI AUTO CHEMISTRY ANALYZER |
| CR-LST-352 | Microprocessor Based pH Meter |
| CR-LST-354 | Deluxe Digital pH Meter |
| CR-LST-356 | Digital pH Meter |
| CR-LST-358 | Digital pH , Conductivity & Temperature Meter |
| CR-LST-360 | Digital pH Meter(Portable) |
| CR-LST-362 | Digital Potentiometer |
| CR-LST-364 | Microprocessor Based UV/VIS Spectrophotometer (Single Beam) |
| CR-LST-366 | Digital UV-Vis Spectrophotometer (Single Beam) |
| CR-LST-368 | Atomic Absorbtion Spectrophotometer Double Beam |
| CR-LST-370 | Microprocessor Flame Photometer |
| CR-LST-372 | Digital Clinical Flame Photometer |
| CR-LST-374 | Digital Flame Photometer |
| CR-LST-376 | Microprocessor Based Conductivity/TDS Meter |
| CR-LST-378 | Deluxe Model Conductivity Meter |
| CR-LST-380 | Digital Conductivity Meter |
| CR-LST-382 | Digital Conductivity/TDS Meter |
| CR-LST-384 | Digital pH, Conductivity & temperature Meter |
| CR-LST-386 | Digital Conductivity Meter(Portable) |
| CR-LST-388 | Microprocessor Photo Colorimeter |
| CR-LST-390 | Digital Photo Colorimeter 8 Filters |
| CR-LST-392 | Digital Photo Colorimeter 5 Filters |
| CR-LST-394 | Filter Photo Colorimeter 8 Filters Main Operated |
| CR-LST-396 | Filter Photo Colorimeter 5 Filters Mains operated sample size 1 ml |
| CR-LST-398 | Microprocessor Water & Soil Analysis Kit |
| CR-LST-402 | Water and Soil Analysis Kit |
| CR-LST-406 | Microprocessor Based DO Meter |
| CR-LST-408 | Digital Dissolved Oxygen Meter |
| CR-LST-410 | Digital Dissolved Oxygen Meter |
| CR-LST-412 | Digital Dissolved Oxygen Meter (Portable) |
| CR-LST-414 | Dissolved Oxygen Monitor cum Temperature Indicator |
| CR-LST-416 | Microprocessor KF Moisture Titrator |
| CR-LST-418 | Auto Karl Fischer Titrimeter |
| CR-LST-420 | Auto Karl Fischer Titrimeter |
| CR-LST-422 | Digital Colony Counter |
| CR-LST-424 | Digital Colony Counter |
| CR-LST-426 | Pyrogen Testing Instruments |
| CR-LST-428 | Turbidity/Nephelometers |
| CR-LST-430 | Digital Nephelometer |
| CR-LST-432 | Digital TDS Meters |
| CR-LST-434 | Digital TDS Meter(Portable) |
| CR-LST-436 | Digital Salinity Meter |
| CR-LST-438 | DC Recording Polarograph |
CR-LST-440 |
Polarographic Analyzer |
| CR-LST-442 | ION ANALYZER |
| CLEAN AIR EQUIPMENTS | |
| CR-LST-470 | Laminar air flow cabinets : (Horizontal) : |
| CR-LST-472 | Laminar air flow cabinets: (Vertical) |
| CR-LST-474 | Laminar Air Flow(Horizontal Complete Stainless Steel) |
| CR-LST-476 | Laminar Air Flow(Vertical Complete Stainless Steel) |
CR-LST-478 |
Bio Safe Cabinet |
| CR-LST-480 | Fume Hood |
| CR-LST-482 | Fume Hood ( Stainless Steel) |
| INSECT STORAGE/ENTOMOLOGICAL EQUIPMENTS> | |
| CR-LST-484 | Herbarium/Plant Pathology Equipment |
| CR-LST-486 | Insect Storage Box
Insect collecting net with wooden handle Plankton Net Aquatic Net Insect Light Trap with Electric Bulb Insect light trap with Fluorescent Tube Insect light trap with UV Tube Insect light Trap for Hurricane lamp Aerial Insect Trap Trap for Fruit Flies Light trap for Moth with Mercury Bulb Insect Light Trap(Barles Type) Insect Cage 1.15x15x15 cm 2.20x15x15 cm 3.25x20x20 cm Insect Cage Folding type 20x20x20 cm Insect split cage with Black Tasser, round shape Animal Cage Breeding Nest for Flies Cabinet for boxes of specimen Tubes Showcase for diseased specimens 183x152x25 cm Insect Specimen Tube cabinet Innoculation Chamber 1.100x60x90 cm 2.100x60x60 cm 3.70x50x40 cm Brown Plant Hopper Insect Rearing Cage Green Leaf Hopper Insect Rearing Cage Corcyra Cage MDF Corcyra Egg Sterilization Chamber 1.150 cards 2.50 Cards 3. 25 Cards Corcyra Rearing System Corcyra Egg Laying cage Observation Beehive |
| LIBRARY EQUIPMENT | |
| CR-LST-488 | Reference Card Cabinet for 13×8 cm Cards |
| EXHIBITS/EXTENSION EQUIPMENTS | |
| CR-LST-490 | Museum specimen display showcase 60x40x6 cm
Drawing Board with stand 81×61 cm Showcase for display of specimen in glass jars Showcase for display of specimens on plates Perforated Board |
| CR-LST-492 | Microtome |
| High Speed Laboratory Stirrers/Emulsifiers/Magnetic Stirrers/Rota Mantles Vortex Mixers |
|
| CR-LST-500 | High Speed Laboratory Stirrers |
| CR-LST-502 | High Speed Laboratory Stirrers |
| CR-LST-504 | Single Speed Stirrers |
| CR-LST-506 | High Speed Emulsifier |
| CR-LST-508 | Low Speed Geared Stirrers |
| CR-LST-510 | Single Speed Geared Stirrers |
| CR-LST-514 | Labstir |
| CR-LST-516 | Motorless Magnetic Stirrer |
| CR-LST-518 | Magnetic Stirrers |
| CR-LST-520 | Rota Mantles(Magnetic Stirrer with Heating Mantle) |
| CR-LST-522 | Vortex Mixer |
| CR-LST-524 | vortex Mixer |
| CENTRIFUGES | |
| CR-LST-530 | Medico Centrifuge |
| CR-LST-532 | Clinical Centrifuge |
| CR-LST-534 | Pathological Centrifuges |
| CR-LST-536 | Table Top Centrifuge |
| CR-LST-538 | Table Top Centrifuge |
| CR-LST-540 | Refrigerated Centrifuge(Multipurpose) |
| CR-LST-542 | Microspin Centrifuge |
| CR-LST-544 | Research Centrifuge |
| CR-LST-546 | Research Centrifuge-Environment Friendly |
| CR-LST-548 | Refrigerated Research Centrifug> |
| CR-LST-550 | Refrigerated Research Centrifuge with Digital Control- Environmental friendly model. |
| CR-LST-552 | Multi purpose Refrigerated Research Centrifuge |
| CR-LST-554 | Multi purpose Refrigerated Research Centrifuge ( Environment Friendly Model) |
| CR-LST-556 | High Speed Research Centrifuges(Table Top Models) |
| CR-LST-558 | High Speed Research Centrifuges (Environment Friendly Model) |
| CR-LST-560 | High Speed Refrigerated Centrifuge-With Digital Controls. |
| CR-LST-562 | High Speed Refrigerated Centrifuge-Environment Friendly Model. |
| CR-LST-564 | Centrifuge with Microprocessor Control |
| CR-LST-566 | Centrifuge with Microprocessor Control |
| CR-LST-568 | High Speed Research Centrifuge with Micro Processor Control |
| CR-LST-570 | High Speed Refrigerated Research Centrifuge with Microprocessor Control |
| CR-LST-572 | Low Speed Research Centrifuge with Micro processor control |
| CR-LST-574 | Low Speed Refrigerated Research Centrifuge with Microprocessor Control. | |
| CR-LST-576 | Blood Bank Refrigerated Centrifuge with Microprocessor Control | |
| CR-LST-578 | Hi-Volume Centrifuge | |
| CR-LST-580 | Hi Volume Refrigerated Centrifuge | |
| CR-LST-582 | Oil Testing Centrifuges with Microprocessor Control | |
| CR-LST-584 | Oil Testing Centrifuge with Digital Controls Table Model | |
| CR-LST-586 | Oil Testing Centrifuge with Digital Control –Floor Model | |
| AGRI SECTOR EQUIPMENTS | ||
| CR-LST-600 | Digital Moisture Meters | |
| CR-LST-602 | Rice Lab Equipments | |
| CR-LST-604 | Seed Germinators | |
| CR-LST-606 | Seed Counter | |
| CR-LST-608 | Seed /Grain Dividers(Boerner Type) | |
| CR-LST-610 | Seed Precision Divider(Gamet Type) | |
| CR-LST-612 | Seed Riffle Type Divider(Soil Type) | |
| CR-LST-614 | Seed Grader Laboratory Model | |
| CR-LST-616 | Laboratory Aspirator (Bates Type) | |
| CR-LST-618 | Seed Blower ( Dacota Type) | |
| CR-LST-620 | Hot Air Seed Dryer(Cabinet Type) | |
| CR-LST-622 | Seed Dryer ( Dehumidifier Type) | |
| CR-LST-624 | luminated Purity Work Board | |
| CR-LST-626 | Sampling Triers | |
| CR-LST-628 | Grain Analysis Kit | |
| CR-LST-630 | Advanced Analysis Kit | |
| CR-LST-632 | FAQ Testing Kit/Soil Analysis Kit | |
| CR-LST-634 | Temperature & Humidity Indicator | |
| CR-LST-636 | Portable Humidifier. | |
| Laboratory Clamps and Stands | ||
| CR-LST-650 | Laboratory Jack | |
| CR-LST-651 | Burette Clamps |
| CR-LST-652 | Universal Clamps |
| CR-LST-653 | Universal Clamps |
| CR-LST-654 | Finger Clamps (Condenser) |
| CR-LST-655 | Condenser Clamps |
| CR-LST-656 | Condenser Clamps, 3 Fingers |
| CR-LST-657 | Condenser Clamps |
| CR-LST-658 | Retort Clamps |
| CR-LST-659 | Boss Head |
| CR-LST-663 | Stand Tripod |
| CR-LST-664 | Stand |
CR-LST-665 |
Tripod Stands |
| CR-LST-666 | Retort Ring |
| CR-LST-667 | Crucible Tongs |
| CR-LST-668 | Tongs |
| CR-LST-670 | Burner Bunsen |
| CR-LST-671 | Mecker Burner |
| CR-LST-672 | Teclu Burner |
| CR-LST-673 | Cork Boring Machine |
| CR-LST-674 | Hoffman’s Screw Clip |
| CR-LST-675 | Gas Tap |
| CR-LST-676 | Analytical Weight Boxes |
| CR-LST-677 | Physical Weight Boxes |
| CR-LST-678 | Analytical Fractional Weights |
| CR-LST-679 | Laboratory Rubber Tubing |
| CR-LST-680 | High Pressure Rubber Tubing |
| CR-LST-681 | Pressure Rubber Tubing |
| CR-LST-682 | Silicone Rubber Cork |
| CR-LST-683 | Suba Seal Stopper |
| CR-LST-684 | suba Seal Stoppers
Rubber autoclavable with turn over flange, plain for Test Tubes |
| CR-LST-685 | Rubber Cone
For Filteration Flask |
| CR-LST-686 | Rubber Cork |
| CR-LST-687 | Air Compressor |
| CR-LST-688 | Squirrel Cages Motors |












